<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>h6o6</title>
	<atom:link href="http://h6o6.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://h6o6.com</link>
	<description>Code, Data, Life</description>
	<lastBuildDate>Sat, 23 Mar 2013 22:49:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>An American&#8217;s Observation on the Role of Art in Germany</title>
		<link>http://h6o6.com/2013/03/an-americans-observation-on-the-role-of-art-in-germany/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-americans-observation-on-the-role-of-art-in-germany</link>
		<comments>http://h6o6.com/2013/03/an-americans-observation-on-the-role-of-art-in-germany/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=205</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25eddecb2a1463500d2c6"><img src="https://ad.doubleclick.net/ad/N5192.919584.INFLUADS.COM/B7325765.10;sz=130x100;ord=1371692765?" width="130" height="100" /><br/>Save 10% off any credit pack at iStockphoto. Use code SAVING10 at checkout</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>While I have lived in the southern United States most of my life, I have mostly known I live in a cultural wasteland. Most natives find themselves daydreaming of the good old days of yore while I do the same. I have studied the era of my parents–the art, the culture, the music–I know it all too well. Lest [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/an-americans-observation-on-the-role-of-art-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Python and the NLTK to Find Haikus in the Public Twitter Stream</title>
		<link>http://h6o6.com/2013/03/using-python-and-the-nltk-to-find-haikus-in-the-public-twitter-stream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-python-and-the-nltk-to-find-haikus-in-the-public-twitter-stream</link>
		<comments>http://h6o6.com/2013/03/using-python-and-the-nltk-to-find-haikus-in-the-public-twitter-stream/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 20:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[nltk]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=63</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25eddecb2a1503500d1f7"><img src="https://ad.doubleclick.net/ad/N7384.919584.INFLUADS.COM/B7367749.30;sz=130x100;ord=1371692765?" width="130" height="100" /><br/>AUTHENTIC: Open APIs, a strong developer community, and rave-worthy support.</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>So after sitting around mining the public twitter stream and detecting natural language with Python, I decided to have a little fun with all that data by detecting haikus. The Natural Language Toolkit (NLTK) in Python, basically the Swiss army knife of natural language processing, allows for more than just natural language detection. The NLTK [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/using-python-and-the-nltk-to-find-haikus-in-the-public-twitter-stream/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Twitter as a Cure for Perfectionism</title>
		<link>http://h6o6.com/2013/03/twitter-as-a-cure-for-perfectionism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-as-a-cure-for-perfectionism</link>
		<comments>http://h6o6.com/2013/03/twitter-as-a-cure-for-perfectionism/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[perfectionism]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=66</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25eddecb2a1513500d1b1"><img src="https://ad.doubleclick.net/ad/N5192.919584.INFLUADS.COM/B7325765.10;sz=130x100;ord=1371692765?" width="130" height="100" /><br/>Save 10% off any credit pack at iStockphoto. Use code SAVING10 at checkout</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>Perfectionism can cripple productivity in that it will stop you from even getting started. Why do something now if it will not be perfect? Why should I not shave this yak? This problem is particularly insidious in programming and design,  in that you can argue that there may very well be a &#8220;perfect&#8221; way of [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/twitter-as-a-cure-for-perfectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your website should (probably) not have a unique mobile version</title>
		<link>http://h6o6.com/2013/03/website-should-not-have-mobile-version/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-should-not-have-mobile-version</link>
		<comments>http://h6o6.com/2013/03/website-should-not-have-mobile-version/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=62</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25edd2adc8f4a2f0052a0"><img src="https://ad.doubleclick.net/ad/N7384.919584.INFLUADS.COM/B7367749.30;sz=130x100;ord=1371692765?" width="130" height="100" /><br/>AUTHENTIC: Open APIs, a strong developer community, and rave-worthy support.</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>If you are the owner of a higher resolution mobile or tablet device (such as the iOS devices, Google Nexus devices, Samsung devices, etc.), you understand the frustration when a website defaults you to a mobile version or mobile &#8220;friendly&#8221; version of the site. Even more off putting is that many of these mobile sites skin [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/website-should-not-have-mobile-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure a USB foot pedal (or remap any key) on Linux</title>
		<link>http://h6o6.com/2013/03/configure-a-usb-foot-pedal-on-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configure-a-usb-foot-pedal-on-linux</link>
		<comments>http://h6o6.com/2013/03/configure-a-usb-foot-pedal-on-linux/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DevOps]]></category>
		<category><![CDATA[foot pedal]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=57</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25edeecb2a1503500d1f8"><img src="https://ad.doubleclick.net/ad/N5192.919584.INFLUADS.COM/B7325765.11;sz=130x100;ord=1371692766?" width="130" height="100" /><br/>Save 10% off any credit pack at iStockphoto. Use code SAVING10 at checkout</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>I wanted a USB foot pedal solely for the purposes of push-to-talk (PTT) on Mumble, so I bought one and eventually got it working. Configuring any off-the-beaten-path device on Linux can be kind of a pain, but it does not always have to be. Hopefully this helps someone else with the same problem. If you are [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/configure-a-usb-foot-pedal-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College graduates are depressed, and they should (and shouldn&#8217;t) be</title>
		<link>http://h6o6.com/2013/03/college-graduates-depressed-they-should-and-shouldnt-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=college-graduates-depressed-they-should-and-shouldnt-be</link>
		<comments>http://h6o6.com/2013/03/college-graduates-depressed-they-should-and-shouldnt-be/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 17:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=78</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25edeecb2a1463500d2c8"><img src="https://ad.doubleclick.net/ad/N7384.919584.INFLUADS.COM/B7367749.30;sz=130x100;ord=1371692766?" width="130" height="100" /><br/>AUTHENTIC: Open APIs, a strong developer community, and rave-worthy support.</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>Recent college graduates, sold a guaranteed future in exchange for unabsolvable debt, are increasingly finding that the emperor has no clothes&#8211;working sucks, and not in a whiny small way. Graduating in some of the worst economic conditions in almost a century, young folks are at the whim not of the educated but the established money/power [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/college-graduates-depressed-they-should-and-shouldnt-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you have failed to grok vim, ditch the arrow keys</title>
		<link>http://h6o6.com/2013/03/start-groking-vim-ditch-the-arrow-keys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-groking-vim-ditch-the-arrow-keys</link>
		<comments>http://h6o6.com/2013/03/start-groking-vim-ditch-the-arrow-keys/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 00:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://h6o6.com/?p=65</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25ede2adc8f502f00d3de"><img src="https://ad.doubleclick.net/ad/N5192.919584.INFLUADS.COM/B7325765.14;sz=130x100;ord=1371692766?" width="130" height="100" /><br/>Save 10% off any credit pack at iStockphoto. Use code SAVING10 at checkout</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>As much as I am embarrassed to admit, I have been using vi/vim for the last 10 years or so (admittedly only on remote servers for editing configs for 8 of those years) and I am just now getting around to getting better at it. In this, one recent post on Hacker News reiterated something that was [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/03/start-groking-vim-ditch-the-arrow-keys/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Deploying Your Flask Website with Python and Fabric</title>
		<link>http://h6o6.com/2013/01/deploying-your-flask-website-with-python-and-fabric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deploying-your-flask-website-with-python-and-fabric</link>
		<comments>http://h6o6.com/2013/01/deploying-your-flask-website-with-python-and-fabric/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DevOps]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[flask]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://test.h6o6.com/?p=7</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25ede2adc8f7e2f00d2a8"><img src="https://ad.doubleclick.net/ad/N7384.919584.INFLUADS.COM/B7367749.30;sz=130x100;ord=1371692766?" width="130" height="100" /><br/>AUTHENTIC: Open APIs, a strong developer community, and rave-worthy support.</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>By the end of this post, you will be able to deploy your local code to any number of remote servers with a single command. This assumes, of course, that you have configured your web server with uWSGI to host your Flask website and you have shell access to this server. It is encouraged that prior to [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2013/01/deploying-your-flask-website-with-python-and-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Public Tweet Stream for Fun and Profit</title>
		<link>http://h6o6.com/2012/12/mining-the-public-tweet-stream-for-fun-and-profit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mining-the-public-tweet-stream-for-fun-and-profit</link>
		<comments>http://h6o6.com/2012/12/mining-the-public-tweet-stream-for-fun-and-profit/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 03:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tweepy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://test.h6o6.com/?p=15</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25edf2adc8f7d2f00d23c"><img src="https://ad.doubleclick.net/ad/N5192.919584.INFLUADS.COM/B7325765.10;sz=130x100;ord=1371692767?" width="130" height="100" /><br/>Save 10% off any credit pack at iStockphoto. Use code SAVING10 at checkout</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>The Twitter streaming API for those without firehose access is still useful and interesting, you just need to get your feet wet. Because you should love Python, today we&#8217;ll focus on how to mine tweets from the Twitter streaming API using Python and Tweepy. Before we begin, you need to create a new application on Twitter and get your API keys and secrets [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2012/12/mining-the-public-tweet-stream-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Language with Python and the Natural Language Toolkit (NLTK)</title>
		<link>http://h6o6.com/2012/12/detecting-language-with-python-and-the-natural-language-toolkit-nltk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detecting-language-with-python-and-the-natural-language-toolkit-nltk</link>
		<comments>http://h6o6.com/2012/12/detecting-language-with-python-and-the-natural-language-toolkit-nltk/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 04:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[nltk]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://test.h6o6.com/?p=21</guid>
		<description><![CDATA[<div align="center" style="clear: both; margin-bottom: 10px;"><div style="width: 160px;"><a style="font-family: Helvetica, Arial, sans-serif; text-decoration: none; font-size: 11px; " href="https://engine.influads.com/click/51c25edf2adc8f552f00d27a"><img src="https://ad.doubleclick.net/ad/N7384.919584.INFLUADS.COM/B7367749.30;sz=130x100;ord=1371692767?" width="130" height="100" /><br/>AUTHENTIC: Open APIs, a strong developer community, and rave-worthy support.</a><br /><a href="http://influads.com" style="font-size: 10px; font-family: Helvetica, Arial, sans-serif; text-decoration: none;">Powered by InfluAds</a></div></div>Whether you want to catalog your mined public tweets or offer suggestions to user&#8217;s language preferences, Python can help detect a given language with a little bit of hackery around the Natural Language Toolkit (NLTK). Let&#8217;s get going by first installing NLTK and downloading some language data to make it useful. Just a note here, the NLTK is [...]]]></description>
		<wfw:commentRss>http://h6o6.com/2012/12/detecting-language-with-python-and-the-natural-language-toolkit-nltk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 744/856 objects using disk

 Served from: h6o6.com @ 2013-06-19 21:46:07 by W3 Total Cache -->